WGM-001 Worm Gear Motor, Worm Gearmotors, Gear Motors

Ningbo Yinzhou Longway Motor Company
China Supplier. Manufacturer and Exporter
We offer dc motors, gear motors, electric motors, micro dc motors, brushless dc motors, ac, dc gearmotors, worm gear motors, stepper motors, synchronous motors, wiper motors, shaded-pole motors, hybrid stepping, servo, hysteresis, auto motors and more. Online Inquiry

WGM-001 Worm Gear Motor


Worm Gear Motor, Gear Motors, Worm Gearmotors
  • Product Name:
    Worm Gear Motor

  • Model Number:
    WGM-001

  • Description:
    Output Power:
    form 20w to 800w                                                                                                                               Φ57, Φ62, Φ, Φ72, Φ80, Φ90, Φ92, Φ110, Φ130.  
                                                                    
    It can be used as driven compnets in many appliances, we can match the worm gearbox to DC motor, three phase as motor, and brushless motor.
    PCRW A B C C1 D(H7) E(h8) F G H H1 I L L1 M N O P
    063/040 100 121.5 70 60 18(19) 60 43 71 75 36.5 123 40 78 50 71.5 40 87
    063/050 120 144 80 70 25(24) 70 49 85 85 43.5 133 40 92 60 84 50 100
    071/050 120 144 80 70 25(24) 70 49 85 85 43.5 143 50 92 60 84 50 100
    063/063 144 174 100 85 25(28) 80 67 103 95 53 148 40 112 72 102 63 110
    071/063 144 174 100 85 25(28) 80 67 103 95 53 158 50 112 72 102 63 110
    071/075 172 205 120 90 28(35) 95 72 112 115 57 176 50 120 86 119 75 140
    080/075 172 205 120 90 28(35) 95 72 112 115 57 186 63 120 86 119 75 140
    071/090 206 238 140 100 35(38) 110 74 130 130 67 193 50 140 103 135 90 160
    080/090 206 238 140 100 35(38) 110 74 130 130 67 203 63 140 103 135 90 160
    080(090)/110 255 295 170 115 42 130 - 144 165 74 233 63 155 127.5 167.5 110 200
    080(090)/130 293 335 200 120 45 180 - 155 215 81 253 63 170 147.5 187.5 130 250
     
    PCRW Q R S T V PE b t α Kg.              
    063/040 55 6.5 26 6.5 35 M6 × 8(n=4) 6(6) 20.8(21.8) 45o 3.9              
    063/050 64 8.5 30 7 40 M8 × 10(n=4) 8(8) 28.3(27.3) 45o 5.2              
    071/050 64 8.5 30 7 40 M8 × 10(n=4) 8(8) 28.3(27.3) 45o 5.8              
    063/063 80 8.5 36 8 50 M8 × 14(n=8) 8(8) 28.3(31.3) 45o 7.9              
    071/063 80 8.5 36 8 50 M8 × 14(n=8) 8(8) 28.3(31.3) 45o 8.5              
    071/075 93 11 40 10 60 M8 × 14(n=8) 8(10) 31.3(38.3) 45o 11.3              
    080/075 93 11 40 10 60 M8 × 14(n=8) 8(10) 31.3(38.3) 45o 13.1              
    071/090 102 13 45 11 70 M10 × 18(n=8) 10(10) 38.3(41.3) 45o 15.3              
    080/090 102 13 45 11 70 M10 × 18(n=8) 10(10) 38.3(41.3) 45o 17.2              
    080(090)/110 125 14 50 14 85 M10 × 18(n=8) 12 45.3 45o 39              
    080(090)/130 140 16 60 15 100 M12 × 21(n=8) 14 48.8 45o 52.5              





中 文 English Deutsch Español Français Italiano Português 日本の 한국어 العربية Русский
Home    Company Profile    Quality Control    Products Show    Online Inquiry    Links    Site Map    Contact Info

Learn more about products, pricing and service, Please send mail: Online Inquiry
High Quality Products! Made in China.   By SupplierList.com
Copyright © 2008 Ningbo Yinzhou Longway Motor Company All rights reserved.  Sitemap.xml  GoldSite By HiSupplier.com
DC Motors, Gear Motors, Electric Motors, Micro DC Motors, Brushless DC Motors, AC, DC Gearmotors, Worm Gear Motors, Stepper Motors, Synchronous Motors
Gear Motors, Worm Gearmotors, WGM-001 Worm Gear Motor